Date | Agenda | Approved Minutes* |
---|---|---|
11/13/2024 | General; Charter; Executive | |
5/22/2024 | Executive | Executive (DRAFT) |
5/20/2024 | Charter | Charter (DRAFT); |
2/21/2024 | DOC | DOC (DRAFT) |
1/31/2024 | Executive | Executive |
11/15/2023 | General; Charter; Executive | Executive; General; Charter |
6/28/2023 | Executive | |
5/18/2023 | Executive | Executive |
2/8/2023 | DOC; Executive | Executive; DOC |
11/16/2022 | General; Charter; Executive | Executive; General; Charter |
5/23/2022 | Charter; Executive | Charter; Executive |
2/22/2022 | DOC; Executive | Executive; DOC |
1/14/2022 | Executive | Executive |
11/30/2021 | Executive | Executive |
11/17/2021 | General; Charter; Executive | Charter; Executive |
6/16/2021 | Charter | |
5/16/2021 | Executive | Executive |
2/23/2021 | DOC | General |
2/9/2021 | Executive | Executive |
11/18/2020 | General; Charter; Executive | General; Charter; Executive |
6/25/2020 | Executive | Executive |
2/11/2020 | DOC | DOC |
1/14/2020 | Charter; Executive | Charter; Executive |
11/11/2019 | General (canceled) | AGM Report |
5/28/2019 | Charter; Executive | Charter; Executive |
*Meeting minutes are typically approved at the next meeting held after the meeting they reflect.